Level Chart

Basic Info

Litecoin Price is at a current level of 77.25, down from 79.59 yesterday and down from 77.59 one year ago. This is a change of -2.94% from yesterday and -0.43% from one year ago.

Stats

Last Value 77.25
Latest Period Jun 12 2024
Last Updated Jun 11 2024, 22:44 EDT
Next Release Jun 12 2024, 21:00 EDT
Average Growth Rate 74.94%
Value from Yesterday 79.59
Change from Yesterday -2.94%
Value from 1 Year Ago 77.59
Change from 1 Year Ago -0.43%
Frequency Daily
Unit USD
Adjustment N/A
Download Source File Upgrade
Notes Price as of midnight UTC

Historical Data

View and export this data back to 2014. Upgrade now.
Date Value
June 12, 2024 77.25
June 11, 2024 79.59
June 10, 2024 80.55
June 09, 2024 80.01
June 08, 2024 80.10
June 07, 2024 84.20
June 06, 2024 85.48
June 05, 2024 83.63
June 04, 2024 82.82
June 03, 2024 82.99
June 02, 2024 83.42
June 01, 2024 83.26
May 31, 2024 84.39
May 30, 2024 83.51
May 29, 2024 83.39
May 28, 2024 85.23
May 27, 2024 83.91
May 26, 2024 84.96
May 25, 2024 84.86
May 24, 2024 85.43
May 23, 2024 85.71
May 22, 2024 88.22
May 21, 2024 88.57
May 20, 2024 82.18
May 19, 2024 83.83
Date Value
May 18, 2024 84.17
May 17, 2024 82.46
May 16, 2024 82.62
May 15, 2024 78.75
May 14, 2024 80.59
May 13, 2024 81.38
May 12, 2024 81.28
May 11, 2024 80.24
May 10, 2024 83.02
May 09, 2024 81.62
May 08, 2024 80.83
May 07, 2024 80.74
May 06, 2024 81.37
May 05, 2024 81.68
May 04, 2024 81.87
May 03, 2024 80.17
May 02, 2024 79.96
May 01, 2024 79.55
April 30, 2024 83.47
April 29, 2024 83.93
April 28, 2024 83.99
April 27, 2024 87.99
April 26, 2024 83.80
April 25, 2024 83.09
April 24, 2024 85.13

Basic Info

Litecoin Price is at a current level of 77.25, down from 79.59 yesterday and down from 77.59 one year ago. This is a change of -2.94% from yesterday and -0.43% from one year ago.

Stats

Last Value 77.25
Latest Period Jun 12 2024
Last Updated Jun 11 2024, 22:44 EDT
Next Release Jun 12 2024, 21:00 EDT
Average Growth Rate 74.94%
Value from Yesterday 79.59
Change from Yesterday -2.94%
Value from 1 Year Ago 77.59
Change from 1 Year Ago -0.43%
Frequency Daily
Unit USD
Adjustment N/A
Download Source File Upgrade
Notes Price as of midnight UTC