Vehicle Registration Rates & Licences

PRIVATE VEHICLE
CATEGORY VEH. CAPACITY Number Plate Vehicle Reg. VEH. LICENCE R/W MOT E-wallet TOTAL vreg.
A ABV 3.00cc ₦18,750.00 ₦6,250.00 ₦3,125.00 1,500.00 500.00 1,250.00 ₦31,375.00
B BTW 2.1- 3.00cc ₦18,750.00 ₦6,250.00 ₦2,500.00 1,500.00 500.00 1,250.00 ₦30,750.00
C BTW 1.7cc - 2.00cc ₦18,750.00 ₦3,125.00 ₦1,875.00 1,500.00 500.00 1,250.00 ₦27,000.00
D BTW 1.2cc -1.6cc ₦18,750.00 ₦3,125.00 ₦1,250.00 1,500.00 500.00 1,250.00 ₦26,375.00
COMMERCIAL VEHICLE
CATEGORY VEH. CAPACITY Number Plate Vehicle Reg. VEH. LICENCE R/W MOT E-wallet STICKER TOTAL vreg.
A Trailers ₦18,750.00 ₦6,250.00 ₦8,750.00 1,500.00 500.00 1,250.00 1,500.00 ₦38,500.00
B Tanker / Truck / Crane ₦18,750.00 ₦6,250.00 ₦6,250.00 1,500.00 500.00 1,250.00 1,500.00 ₦36,000.00
C Tippers / Lorry ₦18,750.00 ₦6,250.00 ₦3,750.00 1,500.00 500.00 1,250.00 1,000.00 ₦33,000.00
D P-Ups / Canter & Buses ₦18,750.00 ₦6,250.00 ₦3,125.00 750.00 500.00 1,250.00 1,000.00 ₦31,625.00
E Taxi ₦18,750.00 ₦3,125.00 ₦1,250.00 750.00 500.00 1,250.00 500.00 ₦26,125.00
MOTOR CYCLE & TRICYCLE
CATEGORY VEH. Number Plate Vehicle Reg. VEH. LICENCE R/W L/Permit E-WALLET R/Jacket STICKER TOTAL vreg.
Private Motor Cycle ₦5,000.00 ₦1,250.00 ₦625.00 750.00 250.00 1,250.00 750.00 ₦100.00 ₦10,475.00